The thermal bath of Flexum Thermal & Spa is located in the gem of Szigetköz, Mosonmagyaróvár, the thermal water of which is considered by the locals as the source of regeneration. The healing power of the thermal water is attributable to the capability of the bath of Mosonmagyaróvár.
The thermal water contains little sediment, and is a hot spring with a high salt content, low hardness, alkali hydrogen carbonate, chloride nature, iodine and fluorine contents. In addition to its comforting power, the thermal water of the Flexum Thermal Mosonmagyaróvár is excellent for several locomotive and respiratory diseases.
INGREDIENTS | MG | MG AQUIVALENT | THAN EQUIVALENCY % | |
---|---|---|---|---|
Sodium ion | Na + | 1740,8 | 75,69 | 98,77 |
Calcium ion | Ca 2+ | 6,8 | 0,34 | 0,44 |
Magnesium ion | Mg 2+ | 1,0 | 0,08 | 0,10 |
Iron ion | Fe 3+ | 0,10 | - | - |
Ammonium | NH4 + | 9,6 | 0,53 | 0,69 |
Kation | 1758,30 | 76,64 | 100,00 | |
Chloride ion | Cl- | 1145,0 | 32,29 | 42,13 |
Iodide ion | J- | 1,925 | 0,01 | 0,01 |
Fluoride ion | F- | 4,50 | 0,24 | 0,31 |
Hydrogen carbonate | HCO3- | 2690,0 | 44,10 | 57,53 |
Anion | 3841,423 | 76,64 | 100,00 | |
Meta-tartaric acid | HBO2 | 5,0 | - | - |
Silicic acid | H7SIO3 | 60,84 | - | - |
Free carbonic acid | CO2 | 5665,563 | 153,28 | - |
Oxygen consumption: O2= 2.80 mg/liter
Depth of the thermal well: 2000 m
Temperature of the thermal water: 74 °C